Price list
Subscription prices to the Au quotidien service
The yearly subscription depends on the size of the city. If you are not fully satisfied on the first month of using it, Entr'ouvert guarantees the reimbursement of the totality of the expenses incurred (except for the SMS communication fees).
| Size of the city (citiizens) | Implémentation fees¹ | Yearly subscription |
|---|---|---|
| Less than 3 500 | 800 | 800 |
| 3 501 à 10 000 | 1 000 | 1 200 |
| 10 001 à 20 000 | 1 550 | 2 400 |
| 20 001 à 30 000 | 2 000 | 3 500 |
| 30 001 à 40 000 | 2 500 | 3 950 |
| 40 001 à 50 000 | 3 000 | 4 800 |
| 50 001 à 75 000 | 4 000 | 6 800 |
| 75 001 à 100 000 | 5 000 | 7 400 |
| 100 001 à 150 000 | 7 000 | 10 000 |
| 150 001 à 250 000 | 8 000 | 11 800 |
| 250 001 à 1 000 000 | 10 000 | 13 200 |
| Plus de 1 000 000 | 12 000 | 20 000 |
| ¹ only the first year | ||
All prices are in Euros and exclusive of VAT.
SMS are not included in the subscription, their cost is 0,9 € exclusive of VAT.
Implémentation fees
Implementation fees include:
- Portal customization according to the Authority website colours.
- Integration of the back-office managing officers list and setup of their roles.
- Integration of the forms selected by the community among the list of available forms on the community site.
- One day of training to the tool management.
